Here’s the list of the Airports at the most off beat locations in India.
1. Kushok Bakula Rimpochee Airport, Ladakh
2. Veer Savarkar International Airport, Port Blair
3. Agatti Aerodrome, Lakshadweep
4. Lengpui Airport, Mizoram
Now let us consider travelling to which of these locations would deliver more value using Air India Flying miles.
City | Pairs | Air Miles- Economy | Average Price in Rs (one way) | Duration | Price per Mile |
---|---|---|---|---|---|
Delhi | Port Blair | 18000 | 6802 | 3hr 35m | 2.65 |
Kolkata | Port Blair | 11070 | 6554 | 2hr 25m | 1.69 |
Chennai | Port Blair | 11070 | 4900 | 2hr 15m | 2.26 |
Vishakapatnam | Port Blair | 11070 | 5800 | 1hr 55m | 1.91 |
Bangalore | Agatti | 6030 | 7000 | 3hr 20m | 0.86 |
Kochi | Agatti | 5580 | 5500 | 1hr 20m | 1.01 |
Imphal | Aizawl | 4500 | 3600 | 45m | 1.25 |
Kolkata | Aizawl | 5580 | 4500 | 1 hr 15m | 1.24 |
Sringar | Leh | 4500 | 4000 | 55m | 1.13 |
Chandigarh | Leh | 5040 | 5000 | 55m | 1.01 |
Jammu | Leh | 5040 | 5400 | 1hr 5m | 0.93 |
Delhi | Leh | 6030 | 4200 | 1hr 35m | 1.44 |
The redemption seats availability can be checked on the Flying returns website or by calling the Air India helpline number. You will only be charged the User Development Fee and Passenger Service Fee on redeeming the miles.