The following table shows the count of fellows and associates of some of the major members of the International Actuarial Association.
| Organisation | Country | Fellows | Associates | Total | Population | Actuaries per million |
|---|---|---|---|---|---|---|
| Canadian Institute of Actuaries | Canada | 3894 | 2097 | 5991 | 37411047 | 160.13 |
| Institute of Actuaries of India | India | 375 | 160 | 535 | 1366417754 | 0.39 |
| Institute of Actuaries of Australia | Australia | 2293 | 699 | 2992 | 25203198 | 118.71 |
| Society of Actuaries | US | 17853 | 13470 | 31323 | ||
| Casualty Actuarial Society | US | 5300 | 3052 | 8352 | 329064917 | 120.56 |
| Institue and Faculty of Actuaries | UK | 12760 | 427 | 13187 | 67530172 | 195.27 |
| Singapore Actuarial Society | Singapore | 380 | 80 | 460 | 5804337 | 79.25 |
| Actuarial Society of Malayasia | Malayasia | 164 | 65 | 229 | 31949777 | 7.167 |
| China Assocaition of Actuaries | China | 1108 | 2186 | 3294 | 1433783686 | 2.29 |
